<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HANEP.ORG</title>
	<atom:link href="http://www.hanep.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanep.org</link>
	<description>CHRONICLE OF AN OBSESSIVE BLOGGER</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>(Solution) Problem with Cpanel Addon and Park Domain</title>
		<link>http://www.hanep.org/archives/2010/07/problem-with-cpanel-addon-and-park-domain/</link>
		<comments>http://www.hanep.org/archives/2010/07/problem-with-cpanel-addon-and-park-domain/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:21:38 +0000</pubDate>
		<dc:creator>hanep</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Add Web]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Domai]]></category>
		<category><![CDATA[Domain Configuration]]></category>
		<category><![CDATA[Domain Error]]></category>
		<category><![CDATA[Domain Example]]></category>
		<category><![CDATA[Domain User]]></category>
		<category><![CDATA[Hosting Server]]></category>
		<category><![CDATA[Httpd Conf]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Park Domain]]></category>
		<category><![CDATA[Pico]]></category>
		<category><![CDATA[Real Situation]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Root Domain]]></category>
		<category><![CDATA[Server Admin]]></category>
		<category><![CDATA[Server Root]]></category>
		<category><![CDATA[Server System]]></category>
		<category><![CDATA[Solution Problem]]></category>
		<category><![CDATA[Ssh]]></category>
		<category><![CDATA[Web Hosting Account]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[Whm]]></category>

		<guid isPermaLink="false">http://www.hanep.org/?p=6794</guid>
		<description><![CDATA[Just a little sharing. Here is the solution for cpanel addon and park domain problem. Let say I have a hosting account has been already added with an addon domain, example addondomain.com to the root domain for the web hosting account, rootdomain.com. I&#8217;ve however deleted it from Cpanel, and tried to add it again but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.hanep.org/wp-content/uploads/2010/07/cpanel_logo.gif.jpg" alt="" title="" width="161" height="73" class="alignright size-full wp-image-6801" />Just a little sharing. Here is the solution for cpanel addon and park domain problem. Let say I have a hosting account has been already added with an addon domain, example <strong>addondomain.com</strong> to the root domain for the web hosting account, <strong>rootdomain.com</strong>. I&#8217;ve however deleted it from Cpanel, and tried to add it again but failed. Addon domain error shown:</p>
<blockquote><p>Error from park wrapper: <em>addondomain.com</em> is controlled by another user. You cannot park it.</p></blockquote>
<p>After that, I tried to also add this domain as parked domain to see whether it works or not. But also getting the same error.So, what is actually the reason and why this happened?<span id="more-6794"></span></p>
<p>Currently, my server is using the current Cpanel version, cPanel 11.25.0-R46156 &#8211; WHM 11.25.0 &#8211; X 3.9.</p>
<p>One simple reason is that the domain is not fully removed from the server system. Even there is no account shown inside our Cpanel area, but the logs, settings are still not removed from it. We need to fully remove it from the server system so that we are able to add it back nicely.</p>
<h3>So what should we do?</h3>
<p>The solution is simple. If you are only the web hosting account user, simply contact your web hosting server admin to do it for you (if they did not know how to do it, simply refer them this post for a simple reference. But, if you are the owner of the server, here are ways to recover add on and park domain not working problem.</p>
<p>Basically, we need to remove all the domain configuration on the server, which include:</p>
<ol>
<li>/var/lib/named</li>
<li>httpd.conf</li>
<li>/var/cpanel/users</li>
<li>/etc/userdomains</li>
<li>/etc/localdomains</li>
<li>/etc/named.conf</li>
</ol>
<p>To make you easier, just login your web server root access via SSH, and follow the command above. In my example, I am using <strong>domain.com </strong>as my example, so you can change it with your problematic domain.</p>
<ol>
<li>#rm -f /var/lib/named/domain.com.db</li>
<li>#pico /etc/httpd/conf/httpd.conf (remove addondomain.com, example : &#8220;DNS1=addondomain.com&#8221; and save it back)</li>
<li>#pico /etc/userdomains ( delete the lines of &#8220;domain.com: username&#8221; and &#8220;domain.user.server1.yourcpanel.com: username&#8221; related to your domain)</li>
<li>#pico /etc/localdomains (delete &#8220;domain.com&#8221; and &#8220;domain.user.server1.yourcpanel.com&#8221;)</li>
<li>#pico /etc/named.conf ( delete the record zone of the domain. exanple: zone &#8220;domain.com&#8221; {type master;file &#8220;/var/lib/named/domain.com.db&#8221;; }; )</li>
</ol>
<p>After all these has been removed, kindly login back to your WHM account, go to &#8216;DNS FUNCTIONS&#8217; &gt; &#8216;Delete a DNS Zone&#8217;, and delete the addon domain that is still exist on the server (if any).</p>
<p>The last step is to update your domain users from the server console. To do it, just simple login back to your SSH account and proceed with this command:</p>
<ul>
<li>#/scripts/updateuserdomains</li>
</ul>
<p>That&#8217;s all. Kindly try back to add the domain via your Cpanel. Please note that renaming, or commenting on the domain entry will not work. You will have to completely remove it in order  to make it working back.</p>
<p>If you do need help, hassle free to contact me via <a href="http://www.hanep.org/contact/"  target="_blank">Contact Me</a> form. I will be happy to assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanep.org/archives/2010/07/problem-with-cpanel-addon-and-park-domain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solution to transfer bigger capacity WordPress blog</title>
		<link>http://www.hanep.org/archives/2010/06/solution-to-transfer-bigger-capacity-wordpress-blog/</link>
		<comments>http://www.hanep.org/archives/2010/06/solution-to-transfer-bigger-capacity-wordpress-blog/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:38:17 +0000</pubDate>
		<dc:creator>hanep</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Backup Database]]></category>
		<category><![CDATA[Backup File]]></category>
		<category><![CDATA[Content Folder]]></category>
		<category><![CDATA[Download Program]]></category>
		<category><![CDATA[Error Message]]></category>
		<category><![CDATA[export error]]></category>
		<category><![CDATA[export xml]]></category>
		<category><![CDATA[File is empty. Please upload something more substantial. This error could also be caused by uploads being disabled in your php.ini or by post_max_size being defined as smaller than upload_max_filesize]]></category>
		<category><![CDATA[File Splitter]]></category>
		<category><![CDATA[Filesize]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gt Tools]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[import error]]></category>
		<category><![CDATA[import xml]]></category>
		<category><![CDATA[Lame]]></category>
		<category><![CDATA[Max Size]]></category>
		<category><![CDATA[move wordpress]]></category>
		<category><![CDATA[move wp]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Php Ini]]></category>
		<category><![CDATA[Sifoo]]></category>
		<category><![CDATA[split wordpress]]></category>
		<category><![CDATA[split wordpress backup]]></category>
		<category><![CDATA[split wordpress xml]]></category>
		<category><![CDATA[split xml]]></category>
		<category><![CDATA[Step 1]]></category>
		<category><![CDATA[tranfer wordpress]]></category>
		<category><![CDATA[transfer blog]]></category>
		<category><![CDATA[transfer wordpress blog]]></category>
		<category><![CDATA[transfer wp]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Virtual Basic]]></category>
		<category><![CDATA[What The Heck]]></category>
		<category><![CDATA[Winrar]]></category>
		<category><![CDATA[Wordpress Blog]]></category>
		<category><![CDATA[wordpress splitter]]></category>

		<guid isPermaLink="false">http://www.hanep.org/?p=6768</guid>
		<description><![CDATA[Hi! You must probably reached here after getting error of importing your WordPress xml file, or have problem to transfer your big wordpress blog to another hosting. Today I&#8217;m doing a wordpress blog transfer and found a difficulty along the process. I have done all the necessary process, which are: Creating a backup file of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi! You must probably reached here after getting error of importing your WordPress xml file, or have problem to transfer your big wordpress blog to another hosting. Today I&#8217;m doing a wordpress blog transfer and found a difficulty along the process. I have done all the necessary process, which are:</p>
<ol>
<li>Creating a backup file of previous WordPress blog (login to &#8216;wp-admin&#8217;&gt;&#8217;Tools&#8217;&gt;&#8217;Export&#8217; )</li>
<li>Copied all the &#8216;wp-content&#8217; folder.</li>
<li>Installing new WordPress file into new hosting environment.</li>
<li>Replace the &#8216;wp-content&#8217; folder with the backup one.</li>
</ol>
<p>Now it comes to the part of importing back the previous xml backup database that I created in Step 1. It was a total of 18.7Mb file, but while I click on the Import area (login to &#8216;wp-admin&#8217;&gt;&#8217;Tools&#8217;&gt;&#8217;Import&#8217; ), I found that the limit for importing file is only 8MB! What the heck! It was half than the original file generated.</p>
<p>I tried to upload it back but failed, and getting this error message;</p>
<blockquote><p>Sorry, there has been an error.</p>
<p><strong>File is empty. Please upload something more substantial. This error could also be caused by uploads being disabled in your php.ini or by post_max_size being defined as smaller than upload_max_filesize in php.ini.</strong></p></blockquote>
<p><strong>Solution to import bigger WordPress XML file into WordPress blog</strong></p>
<p>I always hate to do complicated solution to solve this lame error. Configuring Php.ini and .htaccess did not solve this mystery. Well, not anymore. Google is always the sifoo. Found another trick to help those who also getting the same problem with me.</p>
<p>I found an application that can split large xml file into smaller files, which called <strong>WordPress Splitter program</strong>. It can split file, example, 8Mb of xml file, into 8-20 smaller xml files which less than 1Mb per file respectively.</p>
<p>WordPress Splitter program require you to install Virtual Basic 6 runtime. All you need to do to perform splitting operation are:</p>
<ol>
<li>Download and install <a rel="nofollow" href="http://support.microsoft.com/kb/290887" >Virtual Basic 6 runtime</a>. Just click on install and next, next until finish.</li>
<li>Download <a href="http://www.gbmini.net/downloads/WPsplitter.zip"  target="_blank">WordPress Splitter program</a>, extract the file using Winrar, and run WPsplitter.exe.</li>
<li>Select the xml file that you want to split and click &#8216;Open&#8217;.</li>
<li>Done! Your file will be extracted on the directory you keep your xml files.</li>
</ol>
<p>I&#8217;ve used the WordPress splitter to split my 18.7Mb xml backup file created, into 21 files, and then upload them one by one to  &#8216;wp-admin&#8217;&gt;&#8217;Tools&#8217;&gt;&#8217;Import&#8217;, and..</p>
<h3 style="text-align: center;">All done. Have fun!</h3>
<p>All has been successfully imported. Got the idea? Hope this helps. Anything just let me know, leave me comments.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 161px; width: 1px; height: 1px;"><a rel="nofollow" href="http://support.microsoft.com/kb/290887" >Virtual Basic 6 runtime</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hanep.org/archives/2010/06/solution-to-transfer-bigger-capacity-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shall you make money from the internet?</title>
		<link>http://www.hanep.org/archives/2010/05/shall-you-make-money-online/</link>
		<comments>http://www.hanep.org/archives/2010/05/shall-you-make-money-online/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:11 +0000</pubDate>
		<dc:creator>hanep</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[belajar bisnes online]]></category>
		<category><![CDATA[bisnes online]]></category>
		<category><![CDATA[buat duit]]></category>
		<category><![CDATA[buat duit online]]></category>
		<category><![CDATA[cara buat duit online]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Earning Money Online]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Fuel Energy]]></category>
		<category><![CDATA[how to make money online]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[Money Free]]></category>
		<category><![CDATA[Money Internet]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[Online Traffic]]></category>
		<category><![CDATA[Payslips]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Reputable Company]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Traffic Jams]]></category>

		<guid isPermaLink="false">http://www.hanep.org/?p=6750</guid>
		<description><![CDATA[I rephrase, can you actually earn money online? I am quite sure most people nowadays believe in make money online. But, does this method applicable to you? Yes, YOU! Making money online is not as easy like what ebook promoter mentioned to you. As what you all know, money is not free. Likewise, earning money [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I rephrase, can you actually earn money online? I am quite sure most people nowadays believe in <strong>make money online</strong>. But, does this method applicable to you? Yes, YOU!</p>
<p><strong>Making money online</strong> is not as easy like what ebook promoter mentioned to you. As what you all know, money is not free. Likewise, earning money online also requires lots of constrain, creativity and a non-stop efforts to earn even a single cent. Offline or online, both of them have advantages and disadvantages to you.<span id="more-6750"></span></p>
<p>Now let us see what&#8217;s good when you make money online:</p>
<ul>
<li>No traffic jams and do not require to go to office, save fuel, energy and costs</li>
<li>Able to proceed with business even at home</li>
<li>Does not require to meet clients</li>
<li>Have more free time to spend with family, and for recreations</li>
<li>No stress from your employer or partners</li>
</ul>
<p>But how about working normal as other people do?</p>
<ul>
<li>Earn salary at the end of each month</li>
<li>Fixed amount of salary with commissions each month</li>
<li>Easily able to apply loans or credit cards (since your payslips are from reputable company)</li>
<li>Office hours or shift working hours</li>
<li>Free of mind not to develop something new since all you need to do is work.</li>
</ul>
<p>Both of them have pro and contra. As for me, I am still young, so I choose to try both of them first. Time will decide which best for one. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanep.org/archives/2010/05/shall-you-make-money-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>30th Pac-Man Anniversary with Google playable logo</title>
		<link>http://www.hanep.org/archives/2010/05/30th-pac-man-anniversary-with-google-playable-logo/</link>
		<comments>http://www.hanep.org/archives/2010/05/30th-pac-man-anniversary-with-google-playable-logo/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:25:06 +0000</pubDate>
		<dc:creator>hanep</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[30th Anniversary]]></category>
		<category><![CDATA[Anniversary Logo]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Doodler]]></category>
		<category><![CDATA[Game Industry]]></category>
		<category><![CDATA[Game Logic]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[Giant Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google celebrate pac man]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google pac man]]></category>
		<category><![CDATA[Industry Involvement]]></category>
		<category><![CDATA[Insert Coin]]></category>
		<category><![CDATA[Iwatani]]></category>
		<category><![CDATA[Japanese Release]]></category>
		<category><![CDATA[Level Game]]></category>
		<category><![CDATA[Marcin]]></category>
		<category><![CDATA[Marcin Wichary]]></category>
		<category><![CDATA[Marcin Wichary pac man]]></category>
		<category><![CDATA[Masterpiece]]></category>
		<category><![CDATA[Pac Man]]></category>
		<category><![CDATA[pac man doodle]]></category>
		<category><![CDATA[pac man google]]></category>
		<category><![CDATA[pac man history]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Ryan Germick pac man]]></category>
		<category><![CDATA[today pac man]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.hanep.org/?p=6724</guid>
		<description><![CDATA[Thought that Google celebrate Pac-Man&#8217;s 30th anniversary just by a logo? Check again while the giant web Google today doodle itself to a Pac-Man&#8217;s japanese release game and accessible on top of the main page. It&#8217;s a full 255 level game with complete 256 &#8216;kill screen&#8217; just like the original game. Pac Man was a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-6725" title="google.doodle.pacman.052110-580px" src="http://www.hanep.org/wp-content/uploads/2010/05/google.doodle.pacman.052110-580px.png" alt="google.doodle.pacman.052110-580px" width="468" height="156" /></p>
<p>Thought that Google celebrate Pac-Man&#8217;s 30th anniversary just by a logo? Check again while the giant web Google today doodle itself to a Pac-Man&#8217;s japanese release game and accessible on top of the main page. It&#8217;s a full 255 level game with complete 256 &#8216;kill screen&#8217; just like the original game.</p>
<p>Pac Man was a game made by Toru Iwatani, created as way for Namco originally designed to appeal to women, instead of the game industry involvement only to men and couples.</p>
<p>It&#8217;s the first interactive doodle by Google, the idea of senior user experience designer, Marcin Wichary, now working with Google doodler, while Ryan Germick to finishing it&#8217;s design.</p>
<blockquote><p>“[We] made sure to include PAC-MAN’s original game logic, graphics and sounds, bring back ghosts’ individual personalities, and even recreate original bugs from this 1980s masterpiece.” &#8211; Marcin Wichary</p></blockquote>
<p>Google even changed  “I’m Feeling Lucky” button into “Insert Coin”. It&#8217;s historically fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanep.org/archives/2010/05/30th-pac-man-anniversary-with-google-playable-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to bulk Delete WordPress Comments</title>
		<link>http://www.hanep.org/archives/2010/05/how-to-bulk-delete-wordpress-comments/</link>
		<comments>http://www.hanep.org/archives/2010/05/how-to-bulk-delete-wordpress-comments/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:44:28 +0000</pubDate>
		<dc:creator>hanep</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[bulk delete comment]]></category>
		<category><![CDATA[bulk delete spam]]></category>
		<category><![CDATA[bulk delete wordpress spam]]></category>
		<category><![CDATA[Database Example]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[delete comment]]></category>
		<category><![CDATA[delete comment phpmyadmin]]></category>
		<category><![CDATA[delete spam]]></category>
		<category><![CDATA[delete spam phpmyadmin]]></category>
		<category><![CDATA[delete wordpress comment]]></category>
		<category><![CDATA[delete wordpress spam]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Phpmyadmin]]></category>
		<category><![CDATA[Stop Spam]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Url Address]]></category>
		<category><![CDATA[Wor]]></category>

		<guid isPermaLink="false">http://www.hanep.org/?p=6714</guid>
		<description><![CDATA[If you are the blogger enthusiast, it must be frustrated to have blogs with too much spam unapproved comments, and it might get even upset with blogs attacked with frequent non-stop spam comments. Well, for me i do received thousands of spam comments pending awaiting for moderation and have no time to empty them all, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-6716" src="http://www.hanep.org/wp-content/uploads/2010/05/the-delete-icon-thumb300532.jpg" alt="the-delete-icon-thumb300532" width="101" height="109" />If you are the blogger enthusiast, it must be frustrated to have blogs with too much spam unapproved comments, and it might get even upset with blogs attacked with frequent non-stop spam comments. Well, for me i do received thousands of spam comments pending awaiting for moderation and have no time to empty them all, and this happens everyday, or even every hours.<span id="more-6714"></span></p>
<div id="attachment_2371" class="wp-caption aligncenter" style="width: 468px">
	<img class="size-medium wp-image-2371" src="http://www.automagazined.com/wp-content/uploads/2010/05/capture-468x377.png" alt="" width="468" height="377" />
	<p class="wp-caption-text">Full of unapproved comments</p>
</div>
<p>WordPress comment spam attack is definitely automated and all URL address or email pointed are all different, and it is kind a hard to blacklist them since the will be appear different every time. Luckily I managed to get a way to remove all comments in just a single click via PhpMyAdmin. Thanks to Google for revealing this method</p>
<p>Here let me share you what you can do to delete all WordPress comment spam via PhpMyAdmin.</p>
<p>First, Login into your PhpMyAdmin area. If you are using Cpanel, try log in to your Cpanel area (http://www.yourdomain.com/cpanel) and click to the PhpMyAdmin icon. You will get directed into the PhpMyAdmin.</p>
<p>Now is the time to clean up the spam comment in moderation. In the PhpMyAdmin area, select your wordpress database (example: wordpress_hanep.org, the database in which your wordpress linked to), and click on the &#8216;SQL&#8217; tab.</p>
<p>At the empty form provide, copy and paste this to the form and click &#8216;Go&#8217;</p>
<blockquote><p>delete from wp_comments where comment_approved = &#8217;0&#8242;</p></blockquote>
<p>As you can see, this will run a clean up process to any comments under moderation, that are still unapproved yet.</p>
<div id="attachment_6715" class="wp-caption aligncenter" style="width: 468px">
	<img class="size-large wp-image-6715" src="http://www.hanep.org/wp-content/uploads/2010/05/okokok-1024x471.PNG" alt="" width="468" height="215" />
	<p class="wp-caption-text">PhpMyAdmin area</p>
</div>
<p>Now try login your WordPress Admin and see if there is still any comments awaiting moderation. PhpMyAdmin took only a click away to bulk wordpress comment clean up. This surely works!</p>
<p>Alternatively, you can use some WordPress configuration tweaking to disallow WordPress spam comment no more by log into your WordPress Admin (http://www.yourdomain.com/wp-admin), then go to &#8216;Settings&#8217; &gt; &#8216;Discussion&#8217; and CHECK &#8216;Users must be registered and logged in to comment&#8217; option. With this method, anyone who want to post a comment must register first before able to comment at your blog. And to get more strict enough to your blog, you can disable comment option by disabling registration at &#8216;Setting&#8217; &gt; &#8216;General&#8217; and UNCHECK &#8216;Anyone can register&#8217;. If there two steps are done, no one will able to comment after all!</p>
<p>Also, if you choose to enable comment area but to completely avoid spam comments, you can choose to use CATCHA feature to your wordpress blog by installing <a href="http://wordpress.org/extend/plugins/wp-recaptcha/" >wp-reCATCHA</a> plugin, which helps you to secure your comment environment effectively.</p>
<p>Well, this post actually written future my future references. If you find this useful, do leave me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanep.org/archives/2010/05/how-to-bulk-delete-wordpress-comments/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>P1&#8242;s Experience In A Month</title>
		<link>http://www.hanep.org/archives/2010/04/p1s-experience-in-a-month/</link>
		<comments>http://www.hanep.org/archives/2010/04/p1s-experience-in-a-month/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:50:08 +0000</pubDate>
		<dc:creator>hanep</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Broadband Service Providers]]></category>
		<category><![CDATA[Coverage Area]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[p1 advantages]]></category>
		<category><![CDATA[p1 bad]]></category>
		<category><![CDATA[p1 comment]]></category>
		<category><![CDATA[p1 coverage]]></category>
		<category><![CDATA[p1 experience]]></category>
		<category><![CDATA[p1 feedback]]></category>
		<category><![CDATA[p1 good]]></category>
		<category><![CDATA[p1 rating]]></category>
		<category><![CDATA[p1 service]]></category>
		<category><![CDATA[p1 speed]]></category>
		<category><![CDATA[p1 sucks]]></category>
		<category><![CDATA[p1 wimax]]></category>
		<category><![CDATA[pay p1]]></category>
		<category><![CDATA[pay p1 bill]]></category>
		<category><![CDATA[potong]]></category>
		<category><![CDATA[potong p1]]></category>
		<category><![CDATA[potong streamyx]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Usb Modem]]></category>
		<category><![CDATA[use p1]]></category>
		<category><![CDATA[Weak Signals]]></category>
		<category><![CDATA[why potong]]></category>
		<category><![CDATA[Wiggy]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wimax sucks]]></category>

		<guid isPermaLink="false">http://www.hanep.org/?p=6706</guid>
		<description><![CDATA[It has been almost a month I&#8217;m using P1 Wimax as  an alternative to Streamyx, should be enough for me to blog about it. To be honest, I&#8217;m not a fan of any broadband service providers. I am a high end user, who need to always get connected since I ate, blog, develop webs, learn, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-6708" src="http://www.hanep.org/wp-content/uploads/2010/04/4031849974_224ebfe679.jpg" alt="" width="225" height="232" />It has been almost a month I&#8217;m using P1 Wimax as  an alternative to Streamyx, should be enough for me to blog about it. To be honest, I&#8217;m not a fan of any broadband service providers. I am a high end user, who need to always get connected since I ate, blog, develop webs, learn, read, socialize, slept, and most of all , make money online.</p>
<p>I need to daily check emails, send and receive money, and also to gain infos. What good is there are alternatives that might get us connected. You can use Streamyx, P1 Wimax,  3G connection, free wireless, and more alternatives to online. Last time on March 28th I&#8217;ve succesfully <a href="http://www.hanep.org/archives/2010/03/wiggy-is-a-friend-of-mine/"  target="_blank">be a P1 Wimax subscriber</a> for the first time, with 2 years contract and FREE Wiggy USB Portable modem.</p>
<p>Enlisted here are my experiences that I wish to share with you guys about P1 Wimax, together with my own rating;<span id="more-6706"></span></p>
<h2>Speed Satisfaction (3/5)</h2>
<p>For the moment, I do satisfied with the speed. I&#8217;ve tested and getting 800kbps up. It&#8217;s good to surf by the way.</p>
<p>Though I heard claims that connection is worse at the highly density users coverage and raining days, nor weak signals from the central point. The claimed does not work for me. I do manage to get good connection for the moment, even during heavy raining days lately. Upon raining I switched off Streamyx and started to move to P1. There is however quite weaker signals received.  I&#8217;m living in the heavy density coverage area (based on P1 Google Earth density addon showed by one of P1 Agent), but managed to still get the best connection so far.</p>
<h2>Stability (2/5)</h2>
<p>Can&#8217;t comment much on stability. Like what I mentioned above, the connection is good. But that was the time when I am able to log in. There are also time when I cannot log into the internet at all, and it happens few many times already.</p>
<p>A good example is <span style="color: #000000;"><strong>NOW</strong></span>, I can not connect. Tried to plug the USB modem in, but keep getting the window&#8217;s sound of insert/eject USB. I&#8217;ve just used the modem for 1 month, and ONLY used it few times, does the modem broken already? Haven&#8217;t tried on other PC yet.</p>
<h2>Customer Service &amp; Support (4/5)</h2>
<p>This surely better compared to our main internet provider in Malaysia. P1 does good in term of service. They maybe had learnt from previous competitor&#8217;s experience. P1 customer service is actually small, but yet able to do the task good. When I first sign up for P1, I filled up a form, and minutes later, I am able to start using it without having to wait 24 hours, nor 7 days for so called &#8216;activation&#8217; with charges everywhere.</p>
<h2>Coverage Areas (1/5)</h2>
<p>Too bad for the coverage areas. An example, for the moment, there is no P1 coverage at Malacca except at Tampin (why tampin?). The same goes to other countries. Even it does not fully covers the whole KL area yet. I just moved to Kelana Jaya but getting no connection at some place. Do check for your area coverage availability if you wish to subscribe for this.</p>
<h2>Billing Payment &amp; Systems (3/5)</h2>
<p>P1 online billing method made easy to make payment. Once subscribed, you will be able to login into your online billing system and make payment there via bank transfer or credit cards . The payment process is so easy (same like paying TNB online), unlike our main internet provider&#8217;s procees which have multiple inconvenient system and hard to process payment online through their billing system, even though have multiple service centres and kiosks.</p>
<p>The bad thing is P1 just have there is only few centres available for us to pay offline. I do felt easy to make payments online and I wish that P1 should consider accepting Paypal as one of alternative method to accept payments online.</p>
<p>This entry is specially dedicated to my experiences with P1. However, I repeat, I am not a fan of any internet service provider instead being a fair user. Well, this is my complete rating based on what experienced so far, so do not take it straightly. Differ people differ thoughts.</p>
<p>So to P1, this entry specially towards your service. Any discount for me?</p>
